1. Heliotrope
Attribute | Details |
---|---|
Flower Name | Heliotrope |
Scientific Name | Heliotropium arborescens |
Flower Color(s) | Purple, White, Pink |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
2. Hibiscus
Attribute | Details |
---|---|
Flower Name | Hibiscus |
Scientific Name | Hibiscus rosa-sinensis |
Flower Color(s) | Red, Pink, Yellow, White |
Blooming Season | Summer to Fall |
Soil Type | Moist, Well-drained |
3. Hyacinth
Attribute | Details |
---|---|
Flower Name | Hyacinth |
Scientific Name | Hyacinthus orientalis |
Flower Color(s) | Blue, Pink, White, Purple |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
4. Hellebore
Attribute | Details |
---|---|
Flower Name | Hellebore |
Scientific Name | Helleborus orientalis |
Flower Color(s) | White, Pink, Green, Purple |
Blooming Season | Late Winter to Early Spring |
Soil Type | Rich, Moist, Well-drained |
5. Hydrangea
Attribute | Details |
---|---|
Flower Name | Hydrangea |
Scientific Name | Hydrangea macrophylla |
Flower Color(s) | Blue, Pink, White, Purple |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Acidic |
6. Hollyhock
Attribute | Details |
---|---|
Flower Name | Hollyhock |
Scientific Name | Alcea rosea |
Flower Color(s) | Pink, Red, White, Yellow |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
7. Hawthorn
Attribute | Details |
---|---|
Flower Name | Hawthorn |
Scientific Name | Crataegus monogyna |
Flower Color(s) | White, Pink |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
8. Heath
Attribute | Details |
---|---|
Flower Name | Heath |
Scientific Name | Erica carnea |
Flower Color(s) | Pink, White, Purple |
Blooming Season | Winter to Spring |
Soil Type | Well-drained, Acidic |
9. Helenium
Attribute | Details |
---|---|
Flower Name | Helenium |
Scientific Name | Helenium autumnale |
Flower Color(s) | Yellow, Orange, Red |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
10. Hesperis
Attribute | Details |
---|---|
Flower Name | Hesperis |
Scientific Name | Hesperis matronalis |
Flower Color(s) | Purple, White |
Blooming Season | Spring to Summer |
Soil Type | Well-drained, Loamy |
11. Heuchera
Attribute | Details |
---|---|
Flower Name | Heuchera |
Scientific Name | Heuchera sanguinea |
Flower Color(s) | Pink, Red, White |
Blooming Season | Late Spring to Summer |
Soil Type | Well-drained, Loamy |
12. Honesty
Attribute | Details |
---|---|
Flower Name | Honesty |
Scientific Name | Lunaria annua |
Flower Color(s) | Purple, White |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
13. Hoya
Attribute | Details |
---|---|
Flower Name | Hoya |
Scientific Name | Hoya carnosa |
Flower Color(s) | Pink, White |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
14. Helichrysum
Attribute | Details |
---|---|
Flower Name | Helichrysum |
Scientific Name | Helichrysum bracteatum |
Flower Color(s) | Yellow, Red, Pink, White |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Sandy |
15. Horned Poppy
Attribute | Details |
---|---|
Flower Name | Horned Poppy |
Scientific Name | Glaucium flavum |
Flower Color(s) | Yellow, Orange |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy |
16. Himalayan Blue Poppy
Attribute | Details |
---|---|
Flower Name | Himalayan Blue Poppy |
Scientific Name | Meconopsis betonicifolia |
Flower Color(s) | Blue |
Blooming Season | Late Spring to Summer |
Soil Type | Moist, Well-drained |
17. Hymenocallis
Attribute | Details |
---|---|
Flower Name | Hymenocallis |
Scientific Name | Hymenocallis littoralis |
Flower Color(s) | White |
Blooming Season | Spring to Summer |
Soil Type | Well-drained, Moist |
18. Honeywort
Attribute | Details |
---|---|
Flower Name | Honeywort |
Scientific Name | Cerinthe major |
Flower Color(s) | Purple, Blue |
Blooming Season | Spring to Summer |
Soil Type | Well-drained, Sandy |
19. Hakea
Attribute | Details |
---|---|
Flower Name | Hakea |
Scientific Name | Hakea laurina |
Flower Color(s) | Pink, Red |
Blooming Season | Winter to Spring |
Soil Type | Well-drained, Sandy |
20. Hoya bella
Attribute | Details |
---|---|
Flower Name | Hoya bella |
Scientific Name | Hoya lanceolata ssp. bella |
Flower Color(s) | White, Pink |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
21. Helenium autumnale
Attribute | Details |
---|---|
Flower Name | Helenium autumnale |
Scientific Name | Helenium autumnale |
Flower Color(s) | Yellow, Orange, Red |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
22. Helianthemum
Attribute | Details |
---|---|
Flower Name | Helianthemum |
Scientific Name | Helianthemum nummularium |
Flower Color(s) | Yellow, Orange, Pink, White |
Blooming Season | Late Spring to Summer |
Soil Type | Well-drained, Sandy |
23. Hyacinthoides
Attribute | Details |
---|---|
Flower Name | Hyacinthoides |
Scientific Name | Hyacinthoides non-scripta |
Flower Color(s) | Blue, White, Pink |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
24. Heliotropium
Attribute | Details |
---|---|
Flower Name | Heliotropium |
Scientific Name | Heliotropium arborescens |
Flower Color(s) | Purple, White, Pink |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
25. Heuchera villosa
Attribute | Details |
---|---|
Flower Name | Heuchera villosa |
Scientific Name | Heuchera villosa |
Flower Color(s) | White, Pink, Red |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
26. Hibbertia
Attribute | Details |
---|---|
Flower Name | Hibbertia |
Scientific Name | Hibbertia scandens |
Flower Color(s) | Yellow |
Blooming Season | Spring to Summer |
Soil Type | Well-drained, Sandy |
27. Hypericum
Attribute | Details |
---|---|
Flower Name | Hypericum |
Scientific Name | Hypericum perforatum |
Flower Color(s) | Yellow |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
28. Humulus lupulus
Attribute | Details |
---|---|
Flower Name | Humulus lupulus |
Scientific Name | Humulus lupulus |
Flower Color(s) | Green |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
29. Himalayan Honeysuckle
Attribute | Details |
---|---|
Flower Name | Himalayan Honeysuckle |
Scientific Name | Leycesteria formosa |
Flower Color(s) | White, Pink |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
30. Holmskioldia
Attribute | Details |
---|---|
Flower Name | Holmskioldia |
Scientific Name | Holmskioldia sanguinea |
Flower Color(s) | Red, Orange |
Blooming Season | Spring to Fall |
Soil Type | Well-drained, Loamy |
31. Hosta
Attribute | Details |
---|---|
Flower Name | Hosta |
Scientific Name | Hosta spp. |
Flower Color(s) | Purple, White |
Blooming Season | Summer |
Soil Type | Moist, Well-drained |
32. Homalocladium
Attribute | Details |
---|---|
Flower Name | Homalocladium |
Scientific Name | Homalocladium platycladum |
Flower Color(s) | Green |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
33. Heliopsis
Attribute | Details |
---|---|
Flower Name | Heliopsis |
Scientific Name | Heliopsis helianthoides |
Flower Color(s) | Yellow |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
34. Hebenstretia
Attribute | Details |
---|---|
Flower Name | Hebenstretia |
Scientific Name | Hebenstretia angolensis |
Flower Color(s) | White |
Blooming Season | Spring to Summer |
Soil Type | Well-drained, Loamy |
35. Hesperaloe
Attribute | Details |
---|---|
Flower Name | Hesperaloe |
Scientific Name | Hesperaloe parviflora |
Flower Color(s) | Red, Pink |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Sandy |
36. Heterocentron
Attribute | Details |
---|---|
Flower Name | Heterocentron |
Scientific Name | Heterocentron elegans |
Flower Color(s) | Pink, Purple |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
37. Heliotropium europaeum
Attribute | Details |
---|---|
Flower Name | Heliotropium europaeum |
Scientific Name | Heliotropium europaeum |
Flower Color(s) | White |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
38. Hunnemannia
Attribute | Details |
---|---|
Flower Name | Hunnemannia |
Scientific Name | Hunnemannia fumariifolia |
Flower Color(s) | Yellow |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Sandy |
39. Hepatica
Attribute | Details |
---|---|
Flower Name | Hepatica |
Scientific Name | Hepatica nobilis |
Flower Color(s) | Blue, White, Pink |
Blooming Season | Early Spring |
Soil Type | Well-drained, Loamy |
40. Heterotheca
Attribute | Details |
---|---|
Flower Name | Heterotheca |
Scientific Name | Heterotheca villosa |
Flower Color(s) | Yellow |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Loamy |
41. Hebenaria
Attribute | Details |
---|---|
Flower Name | Hebenaria |
Scientific Name | Hebenaria radiata |
Flower Color(s) | White |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
42. Helichrysum italicum
Attribute | Details |
---|---|
Flower Name | Helichrysum italicum |
Scientific Name | Helichrysum italicum |
Flower Color(s) | Yellow |
Blooming Season | Summer to Fall |
Soil Type | Well-drained, Sandy |
43. Hoya kerrii
Attribute | Details |
---|---|
Flower Name | Hoya kerrii |
Scientific Name | Hoya kerrii |
Flower Color(s) | White, Pink |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
44. Homalomena
Attribute | Details |
---|---|
Flower Name | Homalomena |
Scientific Name | Homalomena spp. |
Flower Color(s) | Green |
Blooming Season | Spring to Summer |
Soil Type | Moist, Well-drained |
45. Heliconia
Attribute | Details |
---|---|
Flower Name | Heliconia |
Scientific Name | Heliconia spp. |
Flower Color(s) | Red, Yellow, Orange |
Blooming Season | Year-round in tropical climates |
Soil Type | Well-drained, Rich |
46. Hemerocallis
Attribute | Details |
---|---|
Flower Name | Hemerocallis |
Scientific Name | Hemerocallis spp. |
Flower Color(s) | Yellow, Orange, Red, Pink, Purple |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy |
47. Helleborus foetidus
Attribute | Details |
---|---|
Flower Name | Helleborus foetidus |
Scientific Name | Helleborus foetidus |
Flower Color(s) | Green |
Blooming Season | Late Winter to Early Spring |
Soil Type | Moist, Well-drained |
48. Hymenocallis occidentalis
Attribute | Details |
---|---|
Flower Name | Hymenocallis occidentalis |
Scientific Name | Hymenocallis occidentalis |
Flower Color(s) | White |
Blooming Season | Summer |
Soil Type | Well-drained, Moist |
49. Hieracium
Attribute | Details |
---|---|
Flower Name | Hieracium |
Scientific Name | Hieracium spp. |
Flower Color(s) | Yellow |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy |
50. Hibbertia scandens
Attribute | Details |
---|---|
Flower Name | Hibbertia scandens |
Scientific Name | Hibbertia scandens |
Flower Color(s) | Yellow |
Blooming Season | Spring to Summer |
Soil Type | Well-drained, Sandy |