- Roses
Attribute | Details |
---|
Flower Name | Roses |
Scientific Name | Rosa |
Flower Color(s) | Red, Pink, White, Yellow, Orange, Purple |
Blooming Season | Spring, Summer, Fall |
Soil Type | Well-drained, Loamy, Sandy |
- Rhododendron
Attribute | Details |
---|
Flower Name | Rhododendron |
Scientific Name | Rhododendron |
Flower Color(s) | Pink, White, Red, Purple, Yellow |
Blooming Season | Spring, Early Summer |
Soil Type | Acidic, Well-drained |
- Ranunculus
Attribute | Details |
---|
Flower Name | Ranunculus |
Scientific Name | Ranunculus |
Flower Color(s) | Yellow, Pink, Red, White, Orange |
Blooming Season | Spring |
Soil Type | Well-drained, Sandy, Loamy |
- Rudbeckia
Attribute | Details |
---|
Flower Name | Rudbeckia |
Scientific Name | Rudbeckia |
Flower Color(s) | Yellow, Orange |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Loamy, Sandy |
- Red Hot Poker
Attribute | Details |
---|
Flower Name | Red Hot Poker |
Scientific Name | Kniphofia |
Flower Color(s) | Red, Yellow, Orange |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Loamy, Sandy |
- Rocket Larkspur
Attribute | Details |
---|
Flower Name | Rocket Larkspur |
Scientific Name | Consolida ajacis |
Flower Color(s) | Blue, Pink, White, Purple |
Blooming Season | Late Spring, Summer |
Soil Type | Well-drained, Loamy, Sandy |
- Rock Cress
Attribute | Details |
---|
Flower Name | Rock Cress |
Scientific Name | Aubrieta |
Flower Color(s) | Purple, Pink, White |
Blooming Season | Spring |
Soil Type | Well-drained, Sandy, Loamy |
- Russelia
Attribute | Details |
---|
Flower Name | Russelia |
Scientific Name | Russelia equisetiformis |
Flower Color(s) | Red, Yellow |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Sandy, Loamy |
- Rainbow Cactus
Attribute | Details |
---|
Flower Name | Rainbow Cactus |
Scientific Name | Echinocereus rigidissimus |
Flower Color(s) | Pink, Red, Purple |
Blooming Season | Spring, Early Summer |
Soil Type | Well-drained, Sandy, Rocky |
- Rose of Sharon
Attribute | Details |
---|
Flower Name | Rose of Sharon |
Scientific Name | Hibiscus syriacus |
Flower Color(s) | Pink, White, Purple, Red |
Blooming Season | Summer, Early Fall |
Soil Type | Well-drained, Loamy, Sandy |
- Red Valerian
Attribute | Details |
---|
Flower Name | Red Valerian |
Scientific Name | Centranthus ruber |
Flower Color(s) | Red, Pink, White |
Blooming Season | Late Spring, Summer |
Soil Type | Well-drained, Sandy, Loamy |
- Red Clover
Attribute | Details |
---|
Flower Name | Red Clover |
Scientific Name | Trifolium pratense |
Flower Color(s) | Pink, Red |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Loamy |
- Rock Rose
Attribute | Details |
---|
Flower Name | Rock Rose |
Scientific Name | Cistus |
Flower Color(s) | Pink, White, Red |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Sandy, Rocky |
- Rhipsalis
Attribute | Details |
---|
Flower Name | Rhipsalis |
Scientific Name | Rhipsalis baccifera |
Flower Color(s) | White, Yellow |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Sandy |
- Raspberry Ice
Attribute | Details |
---|
Flower Name | Raspberry Ice |
Scientific Name | Rosmarinus officinalis |
Flower Color(s) | Purple, Pink, White |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Sandy, Loamy |
- Red Emperor Tulip
Attribute | Details |
---|
Flower Name | Red Emperor Tulip |
Scientific Name | Tulipa fosteriana |
Flower Color(s) | Red |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
- Red Passion Flower
Attribute | Details |
---|
Flower Name | Red Passion Flower |
Scientific Name | Passiflora vitifolia |
Flower Color(s) | Red |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Loamy, Sandy |
- Rue Anemone
Attribute | Details |
---|
Flower Name | Rue Anemone |
Scientific Name | Thalictrum thalictroides |
Flower Color(s) | White, Pink |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
- Rosa Rugosa
Attribute | Details |
---|
Flower Name | Rosa Rugosa |
Scientific Name | Rosa rugosa |
Flower Color(s) | Pink, White, Red |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy, Loamy |
- Rocky Mountain Columbine
Attribute | Details |
---|
Flower Name | Rocky Mountain Columbine |
Scientific Name | Aquilegia coerulea |
Flower Color(s) | Blue, White |
Blooming Season | Spring, Early Summer |
Soil Type | Well-drained, Loamy, Sandy |
- Renga Lily
Attribute | Details |
---|
Flower Name | Renga Lily |
Scientific Name | Arthropodium cirratum |
Flower Color(s) | White |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Sandy, Loamy |
- Rattlesnake Master
Attribute | Details |
---|
Flower Name | Rattlesnake Master |
Scientific Name | Eryngium yuccifolium |
Flower Color(s) | White, Green |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy, Loamy |
23. Roscoea
Attribute | Details |
---|
Flower Name | Roscoea |
Scientific Name | Roscoea |
Flower Color(s) | Purple, White, Yellow |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Loamy, Sandy |
24. Redleaf Rose
Attribute | Details |
---|
Flower Name | Redleaf Rose |
Scientific Name | Rosa glauca |
Flower Color(s) | Pink, Red |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy, Loamy |
25. Rose Campion
Attribute | Details |
---|
Flower Name | Rose Campion |
Scientific Name | Lychnis coronaria |
Flower Color(s) | Pink, White, Red |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy, Loamy |
26. Rabbit Foot Clover
Attribute | Details |
---|
Flower Name | Rabbit Foot Clover |
Scientific Name | Trifolium arvense |
Flower Color(s) | Pink, White |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Loamy |
27. Resurrection Lily
Attribute | Details |
---|
Flower Name | Resurrection Lily |
Scientific Name | Lycoris squamigera |
Flower Color(s) | Pink |
Blooming Season | Late Summer |
Soil Type | Well-drained, Loamy |
28. Red Ginger
Attribute | Details |
---|
Flower Name | Red Ginger |
Scientific Name | Alpinia purpurata |
Flower Color(s) | Red |
Blooming Season | Year-round |
Soil Type | Well-drained, Loamy, Rich |
29. Rain Lily
Attribute | Details |
---|
Flower Name | Rain Lily |
Scientific Name | Zephyranthes |
Flower Color(s) | White, Pink, Yellow |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Loamy, Sandy |
30. Redbud Tree
Attribute | Details |
---|
Flower Name | Redbud Tree |
Scientific Name | Cercis canadensis |
Flower Color(s) | Pink, Purple |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy, Sandy |
31. Red Stem Dogwood
Attribute | Details |
---|
Flower Name | Red Stem Dogwood |
Scientific Name | Cornus sericea |
Flower Color(s) | White |
Blooming Season | Spring, Early Summer |
Soil Type | Well-drained, Loamy |
32. Redvein Enkianthus
Attribute | Details |
---|
Flower Name | Redvein Enkianthus |
Scientific Name | Enkianthus campanulatus |
Flower Color(s) | Red, Pink, White |
Blooming Season | Late Spring, Early Summer |
Soil Type | Well-drained, Acidic, Loamy |
33. Rock Soapwort
Attribute | Details |
---|
Flower Name | Rock Soapwort |
Scientific Name | Saponaria ocymoides |
Flower Color(s) | Pink, White |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy, Loamy |
34. Rebutia Cactus
Attribute | Details |
---|
Flower Name | Rebutia Cactus |
Scientific Name | Rebutia |
Flower Color(s) | Red, Orange, Yellow, Pink |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Sandy, Rocky |
35. Rhodora
Attribute | Details |
---|
Flower Name | Rhodora |
Scientific Name | Rhododendron canadense |
Flower Color(s) | Pink, Purple |
Blooming Season | Spring |
Soil Type | Acidic, Well-drained |
36. Rabbit Ear Iris
Attribute | Details |
---|
Flower Name | Rabbit Ear Iris |
Scientific Name | Iris laevigata |
Flower Color(s) | Blue, Purple, White |
Blooming Season | Spring, Early Summer |
Soil Type | Well-drained, Loamy, Sandy |
37. Red Chokeberry
Attribute | Details |
---|
Flower Name | Red Chokeberry |
Scientific Name | Aronia arbutifolia |
Flower Color(s) | White |
Blooming Season | Spring |
Soil Type | Well-drained, Loamy |
38. River Birch
Attribute | Details |
---|
Flower Name | River Birch |
Scientific Name | Betula nigra |
Flower Color(s) | Yellow, Brown |
Blooming Season | Spring |
Soil Type | Moist, Well-drained |
39. Red Beebalm
Attribute | Details |
---|
Flower Name | Red Beebalm |
Scientific Name | Monarda didyma |
Flower Color(s) | Red |
Blooming Season | Summer |
Soil Type | Well-drained, Loamy, Sandy |
40. Rosy Garlic
Attribute | Details |
---|
Flower Name | Rosy Garlic |
Scientific Name | Allium roseum |
Flower Color(s) | Pink, White |
Blooming Season | Spring, Early Summer |
Soil Type | Well-drained, Sandy, Loamy |
41. Red Yucca
Attribute | Details |
---|
Flower Name | Red Yucca |
Scientific Name | Hesperaloe parviflora |
Flower Color(s) | Red, Pink |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Sandy, Rocky |
42. Rugosa Rose
Attribute | Details |
---|
Flower Name | Rugosa Rose |
Scientific Name | Rosa rugosa |
Flower Color(s) | Pink, White, Red |
Blooming Season | Summer |
Soil Type | Well-drained, Sandy, Loamy |
43. Rock Daisy
Attribute | Details |
---|
Flower Name | Rock Daisy |
Scientific Name | Perityle |
Flower Color(s) | White, Yellow |
Blooming Season | Spring, Summer |
Soil Type | Well-drained, Rocky, Sandy |
44. Rose Mallow
Attribute | Details |
---|
Flower Name | Rose Mallow |
Scientific Name | Hibiscus moscheutos |
Flower Color(s) | Pink, Red, White |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Moist, Loamy |
45. Rosy Periwinkle
Attribute | Details |
---|
Flower Name | Rosy Periwinkle |
Scientific Name | Catharanthus roseus |
Flower Color(s) | Pink, White |
Blooming Season | Year-round |
Soil Type | Well-drained, Sandy, Loamy |
46. Russian Sage
Attribute | Details |
---|
Flower Name | Russian Sage |
Scientific Name | Perovskia atriplicifolia |
Flower Color(s) | Purple |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Sandy, Loamy |
47. Rocky Mountain Zinnia
Attribute | Details |
---|
Flower Name | Rocky Mountain Zinnia |
Scientific Name | Zinnia grandiflora |
Flower Color(s) | Yellow |
Blooming Season | Summer, Fall |
Soil Type | Well-drained, Sandy, Loamy |