1. Easter Lily
Attribute | Information |
---|---|
Flower Name | Easter Lily |
Scientific Name | Lilium longiflorum |
Flower Color(s) | White |
Blooming Season | Spring |
Soil Type | Well-drained, slightly acidic soil |
2. Echinacea (Coneflower)
Attribute | Information |
---|---|
Flower Name | Echinacea (Coneflower) |
Scientific Name | Echinacea purpurea |
Flower Color(s) | Purple, pink, white |
Blooming Season | Summer to fall |
Soil Type | Well-drained soil |
3. Edelweiss
Attribute | Information |
---|---|
Flower Name | Edelweiss |
Scientific Name | Leontopodium alpinum |
Flower Color(s) | White |
Blooming Season | Summer |
Soil Type | Well-drained, rocky soil |
4. Echeveria
Attribute | Information |
---|---|
Flower Name | Echeveria |
Scientific Name | Echeveria spp. |
Flower Color(s) | Pink, red, yellow |
Blooming Season | Summer |
Soil Type | Well-drained, sandy soil |
5. Elephant Ear
Attribute | Information |
---|---|
Flower Name | Elephant Ear |
Scientific Name | Alocasia spp. |
Flower Color(s) | Green (foliage) |
Blooming Season | Summer |
Soil Type | Moist, well-drained soil |
6. Epiphyllum (Orchid Cactus)
Attribute | Information |
---|---|
Flower Name | Epiphyllum (Orchid Cactus) |
Scientific Name | Epiphyllum spp. |
Flower Color(s) | Red, pink, white, yellow |
Blooming Season | Spring to summer |
Soil Type | Well-drained, cactus soil |
7. Erica (Heather)
Attribute | Information |
---|---|
Flower Name | Erica (Heather) |
Scientific Name | Erica spp. |
Flower Color(s) | Pink, purple, white |
Blooming Season | Winter to spring |
Soil Type | Acidic, well-drained soil |
8. Eryngium (Sea Holly)
Attribute | Information |
---|---|
Flower Name | Eryngium (Sea Holly) |
Scientific Name | Eryngium spp. |
Flower Color(s) | Blue, purple, green |
Blooming Season | Summer |
Soil Type | Well-drained, sandy or rocky soil |
9. Eschscholzia (California Poppy)
Attribute | Information |
---|---|
Flower Name | Eschscholzia (California Poppy) |
Scientific Name | Eschscholzia californica |
Flower Color(s) | Orange, yellow, red |
Blooming Season | Spring to summer |
Soil Type | Well-drained, sandy soil |
10. Euphorbia (Spurge)
Attribute | Information |
---|---|
Flower Name | Euphorbia (Spurge) |
Scientific Name | Euphorbia spp. |
Flower Color(s) | Green, yellow, white |
Blooming Season | Spring to fall |
Soil Type | Well-drained soil |
11. Evening Primrose
Attribute | Information |
---|---|
Flower Name | Evening Primrose |
Scientific Name | Oenothera biennis |
Flower Color(s) | Yellow, pink |
Blooming Season | Summer |
Soil Type | Well-drained, sandy soil |
12. Eustoma (Lisianthus)
Attribute | Information |
---|---|
Flower Name | Eustoma (Lisianthus) |
Scientific Name | Eustoma grandiflorum |
Flower Color(s) | Purple, pink, white, blue |
Blooming Season | Summer |
Soil Type | Well-drained soil |
13. Eupatorium (Joe-Pye Weed)
Attribute | Information |
---|---|
Flower Name | Eupatorium (Joe-Pye Weed) |
Scientific Name | Eutrochium spp. |
Flower Color(s) | Pink, purple, white |
Blooming Season | Late summer to fall |
Soil Type | Moist, well-drained soil |
14. Erythronium (Dog’s Tooth Violet)
Attribute | Information |
---|---|
Flower Name | Erythronium (Dog’s Tooth Violet) |
Scientific Name | Erythronium spp. |
Flower Color(s) | Yellow, white, pink |
Blooming Season | Spring |
Soil Type | Moist, well-drained soil |
15. Echium (Pride of Madeira)
Attribute | Information |
---|---|
Flower Name | Echium (Pride of Madeira) |
Scientific Name | Echium candicans |
Flower Color(s) | Blue, purple |
Blooming Season | Spring to summer |
Soil Type | Well-drained, sandy or rocky soil |
16. Euphorbia milii (Crown of Thorns)
Attribute | Information |
---|---|
Flower Name | Euphorbia milii (Crown of Thorns) |
Scientific Name | Euphorbia milii |
Flower Color(s) | Red, pink, white |
Blooming Season | Year-round (tropical climates) |
Soil Type | Well-drained, sandy soil |
17. Episcia (Flame Violet)
Attribute | Information |
---|---|
Flower Name | Episcia (Flame Violet) |
Scientific Name | Episcia spp. |
Flower Color(s) | Red, pink, orange, yellow |
Blooming Season | Summer |
Soil Type | Well-drained, peaty soil |
18. Erigeron (Fleabane)
Attribute | Information |
---|---|
Flower Name | Erigeron (Fleabane) |
Scientific Name | Erigeron spp. |
Flower Color(s) | Pink, white, purple, yellow |
Blooming Season | Spring to fall |
Soil Type | Well-drained soil |
19. Echinops (Globe Thistle)
Attribute | Information |
---|---|
Flower Name | Echinops (Globe Thistle) |
Scientific Name | Echinops ritro |
Flower Color(s) | Blue, purple |
Blooming Season | Summer |
Soil Type | Well-drained, rocky soil |
20. Eryngium planum (Flat Sea Holly)
Attribute | Information |
---|---|
Flower Name | Eryngium planum (Flat Sea Holly) |
Scientific Name | Eryngium planum |
Flower Color(s) | Blue, green |
Blooming Season | Summer |
Soil Type | Well-drained, sandy or rocky soil |
21. Euphorbia cyparissias (Cypress Spurge)
Attribute | Information |
---|---|
Flower Name | Euphorbia cyparissias (Cypress Spurge) |
Scientific Name | Euphorbia cyparissias |
Flower Color(s) | Yellow, green |
Blooming Season | Spring to summer |
Soil Type | Well-drained soil |
22. Epilobium (Willow Herb)
Attribute | Information |
---|---|
Flower Name | Epilobium (Willow Herb) |
Scientific Name | Epilobium spp. |
Flower Color(s) | Pink, purple, white |
Blooming Season | Summer to fall |
Soil Type | Moist, well-drained soil |
23. Euphorbia amygdaloides (Wood Spurge)
Attribute | Information |
---|---|
Flower Name | Euphorbia amygdaloides (Wood Spurge) |
Scientific Name | Euphorbia amygdaloides |
Flower Color(s) | Green, yellow |
Blooming Season | Spring |
Soil Type | Well-drained, acidic soil |
24. Eriophyllum (Woolly Sunflower)
Attribute | Information |
---|---|
Flower Name | Eriophyllum (Woolly Sunflower) |
Scientific Name | Eriophyllum spp. |
Flower Color(s) | Yellow |
Blooming Season | Spring to summer |
Soil Type | Well-drained, rocky soil |
25. Echinocereus (Hedgehog Cactus)
Attribute | Information |
---|---|
Flower Name | Echinocereus (Hedgehog Cactus) |
Scientific Name | Echinocereus spp. |
Flower Color(s) | Pink, red, yellow |
Blooming Season | Spring to summer |
Soil Type | Well-drained, sandy soil |
26. Eupatorium perfoliatum (Boneset)
Attribute | Information |
---|---|
Flower Name | Eupatorium perfoliatum (Boneset) |
Scientific Name | Eupatorium perfoliatum |
Flower Color(s) | White |
Blooming Season | Late summer to fall |
Soil Type | Moist, well-drained soil |
27. Eriocephalus (Wild Rosemary)
Attribute | Information |
---|---|
Flower Name | Eriocephalus (Wild Rosemary) |
Scientific Name | Eriocephalus spp. |
Flower Color(s) | White |
Blooming Season | Spring |
Soil Type | Well-drained, sandy soil |
28. Euphorbia marginata (Snow on the Mountain)
Attribute | Information |
---|---|
Flower Name | Euphorbia marginata (Snow on the Mountain) |
Scientific Name | Euphorbia marginata |
Flower Color(s) | White, green |
Blooming Season | Summer |
Soil Type | Well-drained soil |
29. Erinus alpinus (Fairy Foxglove)
Attribute | Information |
---|---|
Flower Name | Erinus alpinus (Fairy Foxglove) |
Scientific Name | Erinus alpinus |
Flower Color(s) | Pink, purple, white |
Blooming Season | Spring to summer |
Soil Type | Well-drained, rocky soil |
30. Erodium (Storksbill)
Attribute | Information |
---|---|
Flower Name | Erodium (Storksbill) |
Scientific Name | Erodium spp. |
Flower Color(s) | Pink, purple, white |
Blooming Season | Spring to summer |
Soil Type | Well-drained soil |
31. Euonymus (Spindle Tree)
Attribute | Information |
---|---|
Flower Name | Euonymus (Spindle Tree) |
Scientific Name | Euonymus spp. |
Flower Color(s) | Green, white, pink |
Blooming Season | Spring |
Soil Type | Well-drained soil |
32. Echium vulgare (Viper’s Bugloss)
Attribute | Information |
---|---|
Flower Name | Echium vulgare (Viper’s Bugloss) |
Scientific Name | Echium vulgare |
Flower Color(s) | Blue, purple, pink |
Blooming Season | Summer |
Soil Type | Well-drained, sandy soil |
33. Evolvulus (Blue Daze)
Attribute | Information |
---|---|
Flower Name | Evolvulus (Blue Daze) |
Scientific Name | Evolvulus glomeratus |
Flower Color(s) | Blue |
Blooming Season | Summer |
Soil Type | Well-drained, sandy soil |
34. Eranthis (Winter Aconite)
Attribute | Information |
---|---|
Flower Name | Eranthis (Winter Aconite) |
Scientific Name | Eranthis hyemalis |
Flower Color(s) | Yellow |
Blooming Season | Late winter to early spring |
Soil Type | Well-drained, rich soil |
35. Eremurus (Foxtail Lily)
Attribute | Information |
---|---|
Flower Name | Eremurus (Foxtail Lily) |
Scientific Name | Eremurus spp. |
Flower Color(s) | Yellow, pink, white, orange |
Blooming Season | Late spring to early summer |
Soil Type | Well-drained, sandy or rocky soil |
36. Epimedium (Barrenwort)
Attribute | Information |
---|---|
Flower Name | Epimedium (Barrenwort) |
Scientific Name | Epimedium spp. |
Flower Color(s) | Pink, purple, yellow, white |
Blooming Season | Spring |
Soil Type | Moist, well-drained soil |
37. Euphorbia obesa (Baseball Plant)
Attribute | Information |
---|---|
Flower Name | Euphorbia obesa (Baseball Plant) |
Scientific Name | Euphorbia obesa |
Flower Color(s) | Green, yellow |
Blooming Season | Summer |
Soil Type | Well-drained, sandy soil |
38. Euonymus europaeus (European Spindle)
Attribute | Information |
---|---|
Flower Name | Euonymus europaeus (European Spindle) |
Scientific Name | Euonymus europaeus |
Flower Color(s) | Pink, red, green |
Blooming Season | Spring |
Soil Type | Well-drained soil |
39. Euphorbia polychroma (Cushion Spurge)
Attribute | Information |
---|---|
Flower Name | Euphorbia polychroma (Cushion Spurge) |
Scientific Name | Euphorbia polychroma |
Flower Color(s) | Yellow, green |
Blooming Season | Spring to summer |
Soil Type | Well-drained, rocky soil |
40. Eustoma exaltatum (Prairie Gentian)
Attribute | Information |
---|---|
Flower Name | Eustoma exaltatum (Prairie Gentian) |
Scientific Name | Eustoma exaltatum |
Flower Color(s) | Purple, pink, white |
Blooming Season | Summer |
Soil Type | Well-drained soil |
41. Euonymus fortunei (Wintercreeper)
Attribute | Information |
---|---|
Flower Name | Euonymus fortunei (Wintercreeper) |
Scientific Name | Euonymus fortunei |
Flower Color(s) | Green, white, yellow |
Blooming Season | Spring |
Soil Type | Well-drained, moist soil |
42. Euphorbia tirucalli (Pencil Cactus)
Attribute | Information |
---|---|
Flower Name | Euphorbia tirucalli (Pencil Cactus) |
Scientific Name | Euphorbia tirucalli |
Flower Color(s) | Green |
Blooming Season | Year-round (tropical climates) |
Soil Type | Well-drained, sandy soil |
43. Euphorbia characias (Mediterranean Spurge)
Attribute | Information |
---|---|
Flower Name | Euphorbia characias (Mediterranean Spurge) |
Scientific Name | Euphorbia characias |
Flower Color(s) | Green, yellow |
Blooming Season | Spring |
Soil Type | Well-drained soil |
44. Erysimum (Wallflower)
Attribute | Information |
---|---|
Flower Name | Erysimum (Wallflower) |
Scientific Name | Erysimum spp. |
Flower Color(s) | Yellow, orange, red, purple |
Blooming Season | Spring to summer |
Soil Type | Well-drained soil |
45. Eremophila (Emu Bush)
Attribute | Information |
---|---|
Flower Name | Eremophila (Emu Bush) |
Scientific Name | Eremophila spp. |
Flower Color(s) | Purple, pink, white, yellow |
Blooming Season | Spring to summer |
Soil Type | Well-drained, sandy soil |
46. Euphorbia griffithii (Griffith’s Spurge)
Attribute | Information |
---|---|
Flower Name | Euphorbia griffithii (Griffith’s Spurge) |
Scientific Name | Euphorbia griffithii |
Flower Color(s) | Orange, red |
Blooming Season | Summer |
Soil Type | Well-drained soil |
47. Echinacea pallida (Pale Purple Coneflower)
Attribute | Information |
---|---|
Flower Name | Echinacea pallida (Pale Purple Coneflower) |
Scientific Name | Echinacea pallida |
Flower Color(s) | Pale purple, pink |
Blooming Season | Summer |
Soil Type | Well-drained soil |
48. Echinocactus (Barrel Cactus)
Attribute | Information |
---|---|
Flower Name | Echinocactus (Barrel Cactus) |
Scientific Name | Echinocactus spp. |
Flower Color(s) | Yellow, orange, red |
Blooming Season | Summer |
Soil Type | Well-drained, sandy soil |
49. Euphorbia pulcherrima (Poinsettia)
Attribute | Information |
---|---|
Flower Name | Euphorbia pulcherrima (Poinsettia) |
Scientific Name | Euphorbia pulcherrima |
Flower Color(s) | Red, pink, white, green |
Blooming Season | Winter |
Soil Type | Well-drained, loamy soil |
50. Erigeron karvinskianus (Mexican Daisy)
Attribute | Information |
---|---|
Flower Name | Erigeron karvinskianus (Mexican Daisy) |
Scientific Name | Erigeron karvinskianus |
Flower Color(s) | White, pink, purple |
Blooming Season | Spring to fall |
Soil Type | Well-drained soil |